PERFORMANCE DASHBOARD
Campus Data
includes Kamaraj College, Kamaraj women's College and Kamaraj School
| Sr | Campus Data | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | Building Infrastructure (sq. ft) | 2,05,036 | 2,05,036 | 2,29,236 | 2,31,936 | 2,41,436 |
| 2 | Campus Student Strength | 4,727 | 5,296 | 5,420 | 5,543 | 5,407 |
| 3 | Campus Staff Strength (Teaching & NTS) | 301 | 332 | 358 | 395 | 383 |
| 4 | Hostel Student Strength (Boys & Girls) | 143 | 194 | 206 | 253 | 240 |
| 5 | Campus Events Organised | 564 | 529 | 744 | 432 | 369* |
Kamaraj College Data
| Sr | Kamaraj College | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | Degree Programs (UG/PG/Ph.D) | 47 | 49 | 53 | 57 | 48 |
| 2 | College Student Strength | 3,994 | 4,207 | 4,153 | 4,251 | 3,932 |
| 3 | Research Centers | 8 | 9 | 9 | 10 | 10 |
| 4 | Faculty Strength | 178 | 180 | 189 | 191 | 197 |
| 5 | Library Books | 43,938 | 44,184 | 44,321 | 50,290 | 50,867 |
| 6 | Computers | 275 | 345 | 411 | 438 | 461 |
| 7 | Projectors & Large Format TV's | 18 | 22 | 25 | 29 | 43 |
| 8 | Sporting Facilities | 8 | 9 | 9 | 14 | 14 |
Student Strength
| Sr | Student Strength | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | UG Strength | 3,403 | 3,567 | 3,479 | 3,625 | 3,505 |
| 2 | PG Strength | 480 | 515 | 534 | 518 | 427 |
| 3 | PhD Scholar Strength | 111 | 125 | 140 | 108 | 86 |
| 4 | Total College Strength | 3,994 | 4,207 | 4,153 | 4,251 | 4,018 |
| 5 | Boys : Girls Ratio | 1.3:1 | 1.6:1 | 1.7:1 | 1.7:1 | 1.7:1 |
| 6 | Hostel Student Strength: Boys | 102 | 136 | 141 | 170 | 142 |
| 7 | Hostel Student Strength: Girls | 41 | 58 | 65 | 83 | 98 |
Academic Performance
| Sr | Academic Performance | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | University Gold Medals | 1 | 1 | 3 | Awaiting Results | Upcoming |
| 2 | University Ranks (SF Courses) | 15 | 7 | 31 | Awaiting Results | Upcoming |
| 3 | University Ranks (Aided Courses) | 3 | 8 | 2 | Awaiting Results | Upcoming |
| 4 | University Ranks (Total) | 18 | 15 | 33 | Awaiting Results | Upcoming |
| 5 | Graduates with First Class | 1,154 | 855 | 868 | Awaiting Results | Upcoming |
| 6 | Total Graduates | 1,205 | 995 | 1,033 | Awaiting Results | Upcoming |
| 7 | Faculty Performance | |||||
| 7.1 | Based on Results | 92% | 75% | 82% | 77% | - |
| 7.2 | Based on Feedback | - | 88% | 91% | 92% | - |
Research Performance
| Sr | Research Performance | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | Research Departments | 8 | 9 | 9 | 10 | 10 |
| 2 | Research Guides | 44 | 44 | 44 | 44 | 38 |
| 3 | Papers Published in Scopus / WoS | 23 | 38 | 37 | 26 | 85* |
| 4 | Total Papers Published | 84 | 157 | 98 | 82 | 98* |
| 5 | Faculty Citations | - | - | - | - | 3597 |
| 6 | Total Books & Chapters Published | 44 | 58 | 129 | 150 | 48* |
| 7 | Papers, Book & Chapters Published (SF) | 46 | 44 | 85 | 86 | 41* |
| 8 | Papers, Book & Chapters Published (Aided) | 82 | 171 | 142 | 146 | 72* |
| 9 | Patents Received | 1 | 5 | 1 | 7 | 2 |
| 10 | Mini-Research Projects Awarded | - | 2 | 2 | 2 | Awaiting |
| 11 | Major Research Projects Awarded | 1 | 1 | 1 | 2 | 1 |
| 12 | Ongoing Projects | 1 | 3 | 2 | 4 | 1 |
| 13 | Student Ongoing Projects | 4 | 3 | 7 | 3 | 1 |
Practical Knowledge Building
| Sr | Events Held | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | Workshops & Exhibitions | 48 | 91 | 69 | 82 | 30* |
| 2 | Conference & Seminars | 91 | 119 | 84 | 118 | 90* |
| 3 | Government Grants Received | 5 | 6 | 6 | 14 | 6* |
| 4 | Industry Projects | 12 | 30 | 30 | 56 | 2* |
| 5 | Collaborations (MOU's) | 7 | 15 | 23 | 25 | 32* |
| 6 | Library Attendance | 7,686 | 6,131 | 6,428 | 5,180 | 2,177* |
| 7 | Books Available | 43,938 | 44,184 | 44,321 | 44,672 | 44,708* |
| 8 | Books Availed | 2,326 | 3,058 | 2,550 | 1,973 | 651* |
Sports
| Sr | Sports | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | University Medals Won | 3 | 6 | 7 | 4 | Upcoming |
| 2 | University Blues | 0 | 1 | 2 | 2 | 4* |
| 3 | Overall Medals Won | 13 | 67 | 155 | 115 | 23* |
| 4 | Tournaments Held | 4 | 4 | 4 | 21 | 11* |
| 5 | Students Participated | 69 | 143 | 763 | 3,238 | 198* |
| 6 | School Students Participated | - | - | - | 8,127 | 2438* |
| 7 | Student Medals Won | 10 | 62 | 250 | 110 | 40* |
| 8 | Playground Facilities | 8 | 9 | 9 | 20 | 23* |
| 9 | Gym Equipment | 10 | 10 | 10 | 40 | 41* |
Culturals
| Sr | Culturals | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | Competition Winners | 14 | 48 | 261 | 231 | 20* |
| 2 | Events & Competitions | 79 | 93 | 135 | 172 | 7* |
| 3 | Students Participated | 432 | 390 | 560 | 1,027 | 50* |
| 4 | Student Achievements | 22 | 42 | 109 | 231 | 6* |
NCC, NSS, UBA & YRC
| Sr | NCC, NSS, UBA & YRC | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | Students in NCC | 150 | 167 | 217 | 234 | 150* |
| 2 | Students in NSS | 1,000 | 1,000 | 1,400 | 1,400 | 1,400 |
| 3 | Students in YRC | 991 | 425 | 445 | 445 | 1,019 |
| 4 | NCC Activities | 12 | 4 | 6 | 11 | 3* |
| 5 | NSS Activities | 140 | 25 | 102 | 68 | 30* |
| 6 | UBA Activities | 35 | 56 | 53 | 54 | 5* |
| 7 | YRC Activities | 18 | 5 | 12 | 6 | 7* |
| 8 | Outreach Activities | 4* |
Scholarship support for Students
| Sr | Sponsor | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|
| I | Central & State Govt. Support | 538 | 1008 | 851 | 865 | 473 |
| II | Management Support | |||||
| 1 | Sports | 84 | 192 | 202 | ||
| 2 | Parentless / Single Parent | 198 | 272 | 284 | ||
| 3 | Economically Challenged | 350 | 442 | 490 |
Outcome Record
| Sr | Outcome Record | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | Students Graduated | 1,205 | 995 | 1,033 | Awaiting | Ongoing |
| 2 | Students Enrolled in Higher Studies | 194 | 233 | 202 | 245 | Ongoing |
| 3 | Students Gainfully Employed | 83 | 307 | 639 | 651 | Ongoing |
| 4 | Students Joined Business | - | - | 24 | Ongoing | |
| 5 | Start-Ups Created | 1 | 2 | 4 | 15 | Ongoing |
| 6 | Campus Placement (Offers Received) | 12 | 355 | 891 | 913 | Ongoing |
| 7 | Campus Placement (Companies Visited) | - | 15 | 20 | 20 | Ongoing |
| 8 | Alumni Connect | |||||
| 8.1 | Alumni Day Participation | 3,000 | 600 | 1,000 | 1,500 | 800* |
| 8.2 | Alumni Interaction | 5 | 23 | 57 | 50 | 45* |
| 8.3 | Alumni Via Linkedin | - | - | - | 2000 | 2390* |
Academic Record
| Sr | Academic Record | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | Student Admitted | 1,297 | 1,495 | 1,548 | 1,590 | 1,461* |
| 2 | Course Completed | 1,212 | 1,488 | 1,261 | 1535 | Upcoming |
| 3 | Student Graduated | 1,205 | 995 | 1,033 | Awaiting Results | Upcoming |
| 4 | First Class | 1,154 | 855 | 868 | Awaiting Results | Upcoming |
| 5 | Distinction | 103 | 128 | 110 | Awaiting Results | Upcoming |
| 6 | University Ranks | 18 | 15 | 33 | Awaiting Results | Upcoming |
| 7 | Gold Medal | 1 | 3 | 3 | Awaiting Results | Upcoming |
Campus Vibrancy
| Sr | Campus Vibrancy | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | Seminars & Conferences | 96 | 101 | 139 | 118 | 90* |
| 2 | Tech Events, Exhibitions, Workshops & Field Trips | 106 | 115 | 119 | 93 | 148* |
| 3 | Sporting Events Organized | 30 | 35 | 36 | 14 | 15* |
| 4 | Cultural Events Organized | 35 | 47 | 24 | 22 | 18* |
| 5 | NCC, NSS, UBA & YRC Events Organized | 205 | 90 | 173 | 125 | 49* |
| 6 | Placement, Start-Ups & Alumni Events Organized | 21 | 27 | 94 | 84 | 49* |
| 7 | Total Events | 493 | 415 | 585 | 456 | 369* |
Online Facilities
| Sr | Online Facilities | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | Social Media (Subscribers) | 7,900 | 8,124 | 8,482 | 9837 | 10,401 |
| 2 | Question Bank | 2,148 | 1,673 | 1,510 | 968 | 565* |
| 3 | Online Fee Payment (Yes/No) | Yes | Yes | Yes | Yes | Yes |
Tuticorin Education Society
| Sr | Society Data (TES) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|
| 1 | Consolidated Income (in Cr) | Rs. 20.42 | Rs. 24.92 | Rs. 29.53 | Rs. 34.05 | Rs. 38.00* |
| 2 | Number of Members | 122 | 153 | 153 | 153 | 153 |
*On Going
