PERFORMANCE DASHBOARD
Campus Data
includes Kamaraj College, Kamaraj women's College and Kamaraj School
| Sr | Campus Data | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | Building Infrastructure (sq. ft) | 2,05,036 | 2,29,236 | 2,31,936 | 2,41,436 | |
| 2 | Campus Student Strength | 5,296 | 5,420 | 5,543 | 5,371 | 5,582* |
| 3 | Campus Staff Strength (Teaching & NTS) | 332 | 358 | 395 | 383 | |
| 4 | Hostel Student Strength (Boys & Girls) | 194 | 206 | 253 | 235 | 243* |
| 5 | Campus Events Organised | 529 | 744 | 432 | 560* | 38* |
Kamaraj College Data
| Sr | Kamaraj College | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | Degree Programs (UG/PG/Ph.D) | 49 | 53 | 57 | 48 | |
| 2 | College Student Strength | 4,207 | 4,153 | 4,251 | 3,898 | 4,085* |
| 3 | Research Centers | 9 | 9 | 10 | 10 | |
| 4 | Faculty Strength | 180 | 189 | 191 | 197 | |
| 5 | Library Books | 44,184 | 44,321 | 50,290 | 50,867 | |
| 6 | Computers | 345 | 411 | 438 | 461 | |
| 7 | Projectors & Large Format TV's | 22 | 25 | 29 | 43 | |
| 8 | Sporting Facilities | 9 | 9 | 14 | 14 |
Student Strength
| Sr | Student Strength | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | UG Strength | 3,567 | 3,479 | 3,625 | 3,474 | 3,719* |
| 2 | PG Strength | 515 | 534 | 518 | 424 | 366* |
| 3 | PhD Scholar Strength | 125 | 140 | 108 | 86 | |
| 4 | Total College Strength | 4,207 | 4,153 | 4,251 | 3,984 | 4,085* |
| 5 | Boys : Girls Ratio | 1.6:1 | 1.7:1 | 1.7:1 | 1.7:1 | |
| 6 | Hostel Student Strength: Boys | 136 | 141 | 170 | 140 | 133* |
| 7 | Hostel Student Strength: Girls | 58 | 65 | 83 | 95 | 110* |
Academic Performance
| Sr | Academic Performance | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | University Gold Medals | 1 | 3 | 2 | Upcoming | |
| 2 | University Ranks (SF Courses) | 7 | 31 | 42 | Upcoming | |
| 3 | University Ranks (Aided Courses) | 8 | 2 | 8 | Upcoming | |
| 4 | University Ranks (Total) | 15 | 33 | 50 | Upcoming | |
| 5 | Graduates with First Class | 855 | 868 | Awaiting Results | Upcoming | |
| 6 | Total Graduates | 995 | 1,033 | 1,084 | Upcoming | |
| 7 | Faculty Performance | |||||
| 7.1 | Based on Results | 75% | 82% | 77% | - | |
| 7.2 | Based on Feedback | 88% | 91% | 92% | - |
Research Performance
| Sr | Research Performance | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | Research Departments | 9 | 9 | 10 | 10 | |
| 2 | Research Guides | 44 | 44 | 44 | 38 | |
| 3 | Papers Published in Scopus / WoS | 38 | 37 | 26 | 95* | |
| 4 | Total Papers Published | 157 | 98 | 82 | 108* | |
| 5 | Faculty Citations | - | - | 82 | 104 | 2 |
| 6 | Total Books & Chapters Published | 58 | 129 | - | 3,597 | |
| 7 | Papers, Book & Chapters Published (SF) | 44 | 85 | 109 | 120 | |
| 8 | Papers, Book & Chapters Published (Aided) | 171 | 142 | 73 | 118 | |
| 9 | Patents Received | 5 | 1 | 109 | 104 | |
| 10 | Patents Licensed | - | - | 9 | 17 | |
| 11 | Mini-Research Projects Awarded | 2 | 2 | 2 | 2 | |
| 12 | Major Research Projects Awarded | 1 | 1 | 2 | 1 | |
| 13 | Ongoing Projects | 3 | 2 | 4 | 1 | |
| 14 | Student Ongoing Projects | 3 | 7 | 3 | 1 |
Practical Knowledge Building
| Sr | Events Held | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | Workshops & Exhibitions | 91 | 69 | 82 | 42* | 1* |
| 2 | Conference & Seminars | 119 | 84 | 118 | 136* | 29* |
| 3 | Government Grants Received | 6 | 6 | 14 | 6* | |
| 4 | Industry Projects | 30 | 30 | 56 | 144 | |
| 5 | Collaborations (MOU's) | 15 | 22 | 28 | 34 | |
| 6 | Library Attendance | 6,131 | 6,428 | 5,180 | 6,361 | |
| 7 | Books Available | 44,184 | 44,321 | 44,672 | 44,708 | |
| 8 | Books Availed | 3,058 | 2,550 | 1,973 | 651* | |
| 9 | Number of Professors of Practice | - | - | - | - | - |
Sports
| Sr | Sports | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | University Medals Won | 6 | 7 | 4 | 9* | |
| 2 | University Blues | 1 | 2 | 2 | 5* | |
| 3 | Overall Medals Won | 67 | 155 | 115 | 160* | |
| 4 | Tournaments Held | 4 | 4 | 21 | 30* | |
| 5 | Students Participated | 143 | 763 | 3,238 | 3,500* | |
| 6 | School Students Participated | - | - | 8,127 | 9,128* | |
| 7 | Student Medals Won | 62 | 250 | 110 | 160* | |
| 8 | Playground Facilities | 9 | 9 | 20 | 25* | |
| 9 | Gym Equipment | 10 | 10 | 40 | 41* |
Culturals
| Sr | Culturals | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | Competition Winners | 48 | 261 | 231 | 197* | |
| 2 | Events & Competitions | 93 | 135 | 172 | 47* | |
| 3 | Students Participated | 390 | 560 | 1,027 | 1,712* | |
| 4 | Student Achievements | 42 | 109 | 231 | 101 | 3* |
NCC, NSS, UBA & YRC
| Sr | NCC, NSS, UBA & YRC | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | Students in NCC | 167 | 217 | 234 | 150* | |
| 2 | Students in NSS | 1,000 | 1,400 | 1,400 | 1,400 | |
| 3 | Students in YRC | 425 | 445 | 445 | 1,019 | |
| 4 | NCC Activities | 4 | 6 | 11 | 4* | |
| 5 | NSS Activities | 25 | 102 | 68 | 69* | 3* |
| 6 | UBA Activities | 56 | 53 | 54 | 16* | |
| 7 | YRC Activities | 5 | 12 | 6 | 10* | |
| 8 | Outreach Activities | - | - | - | 6* |
Scholarship support for Students
| Sr | Sponsor | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| I | Central & State Govt. Support | 1008 | 851 | 865 | 473 | |
| II | Management Support | |||||
| 1 | Sports | 84 | 192 | 202 | ||
| 2 | Parentless / Single Parent | 198 | 272 | 284 | ||
| 3 | Economically Challenged | 350 | 442 | 490 |
Outcome Record
| Sr | Outcome Record | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | Students Graduated | 995 | 1,033 | 1,167 | Ongoing | |
| 2 | Students Enrolled in Higher Studies | 233 | 202 | 245 | Ongoing | |
| 3 | Students Gainfully Employed | 307 | 639 | 651 | Ongoing | |
| 4 | Students Joined Business | - | 24 | Ongoing | ||
| 5 | Start-Ups Created | 2 | 4 | 15 | Ongoing | |
| 6 | Campus Placement (Offers Received) | 355 | 891 | 913 | 789* | |
| 7 | Campus Placement (Companies Visited) | 15 | 20 | 20 | 19* | |
| 8 | Alumni Connect | |||||
| 8.1 | Alumni Day Participation | 600 | 1,000 | 1,500 | 800* | 1* |
| 8.2 | Alumni Interaction | 23 | 57 | 50 | 57* | |
| 8.3 | Alumni Via Linkedin | - | - | 2000 | 2390* |
Academic Record
| Sr | Academic Record | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | Student Admitted | 1,495 | 1,548 | 1,590 | 1,577 | |
| 2 | Course Completed | 1,488 | 1,261 | 1,505 | Upcoming | |
| 3 | Student Graduated | 995 | 1,033 | 1,167 | Upcoming | |
| 4 | First Class | 855 | 868 | 849 | Upcoming | |
| 5 | Distinction | 128 | 110 | Awaiting Results | Upcoming | |
| 6 | University Ranks | 15 | 33 | 42 | Upcoming | |
| 7 | Gold Medal | 3 | 3 | 5 | Upcoming |
Campus Vibrancy
| Sr | Campus Vibrancy | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | Seminars & Conferences | 101 | 139 | 118 | 136* | 1* |
| 2 | Tech Events, Exhibitions, Workshops & Field Trips | 115 | 119 | 93 | 204* | 29* |
| 3 | Sporting Events Organized | 35 | 36 | 14 | 22* | 2* |
| 4 | Cultural Events Organized | 47 | 24 | 22 | 26* | |
| 5 | NCC, NSS, UBA & YRC Events Organized | 90 | 173 | 125 | 102* | 3* |
| 6 | Placement, Start-Ups & Alumni Events Organized | 27 | 94 | 84 | 71 | 3* |
| 7 | Total Events | 415 | 585 | 456 | 561* | 38* |
Online Facilities
| Sr | Online Facilities | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | Social Media (Subscribers) | 8,124 | 8,482 | 9837 | 10,401 | |
| 2 | Question Bank | 1,673 | 1,510 | 968 | 565* | |
| 3 | Online Fee Payment (Yes/No) | Yes | Yes | Yes | Yes | Yes |
Tuticorin Education Society
| Sr | Society Data (TES) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
|---|---|---|---|---|---|---|
| 1 | Consolidated Income (in Cr) | Rs. 24.92 | Rs. 29.53 | Rs. 34.05 | Rs. 38.00* | Rs. 38.05 |
| 2 | Number of Members | 153 | 153 | 153 | 153 | 151 |
*On Going
