INDUSTRY CELL
OBJECTIVES
- To provide students with real-world experience and industry insights.
- To enhance the employability skills of students.
- To establish infrastructure that enriches graduates’ practical knowledge and supports industrial development.
- To integrate industrial training and field studies into student development.
- To promote mutual exchange of expertise between the institution and industry.
- To align teaching methods with industry requirements.
- To facilitate field visits, internships, seminars, guest lectures, conferences, training programs, and workshops for students in collaboration with industry.
FUNCTIONS
- The Industry Cell (IC) of Kamaraj College collaborates with various companies, industries, and firms to impart knowledge on recent technologies.
- It organizes symposiums, seminars, guest lectures, and workshops to connect academic programs with industry developments.
- It initiates industrial training programs to enhance students’ practical knowledge and skills.
- It regularly arranges industrial visits and field trips in association with industry partners to provide real-world exposure.
INDUSTRY CELL MEMBERS
The Industry Cell is established with following members.
| Sr | Name | Name of the Institution/Industry | Designation | Mobile Number |
|---|---|---|---|---|
| 1 | Dr.K.Bhanumathi Principal | Kamaraj College | Chairman | 9486507542 |
| 2 | Dr.R.Karuppasamy Co-ordinator – Kamaraj Startup Centre & HOD - BBA | Kamaraj College | Co-ordinator | 9597183833 |
| 3 | Dr.A. Alangara Ashok HOD – Placement Training Department | Kamaraj College | Member | 8608449549 |
| 4 | Dr.G.Sophana HOD – Computer Application | Kamaraj College | Member | 9486653971 |
| 5 | Dr.A.Arunachala Rajan Vice Principal | Kamaraj College | Member | 9442066186 |
| 6 | Dr.M.Gethsiyal Augasta Coordinator - IQAC | Kamaraj College | Member | 9442258481 |
| 7 | Mr.A.Rajakumar Chairman | Asir Automobiles Pvt. Ltd. Thoothukudi. | Member | 9842115220 |
| 8 | Mr.R.Resington Managing Director | Can Do Automation Thoothukudi | Member | 8041013698 |
| 9 | Mr.Arunkumar III BBA Student | Kamaraj College | Member | 9952453421 |
| 10 | Mr.Mano Rajkumar.T.S II MCA Student | Kamaraj College | Member | 9003402631 |
Internship Record
| Year | Name of the Company | No. of Students |
|---|---|---|
| 2025-2026 | ICAD - Scad Krishi Vigyan Kendra, Vagikulam, Thoothukudi | 8 |
| 2025-2026 | Zenvic Software Solutions, Tirunelveli | 48 |
| 2025-2026 | Police Department, Thoothukudi | 16 |
| 2025-2026 | District Court, Thoothukudi | 7 |
| 2025-2026 | Arun Biolab, Thoothukudi | 11 |
| 2025-2026 | Southern Petrochemical Industries Corporation Limited, Thoothukudi | 1 |
Total | 91 | |
| 2024-2025 | New Generaion Media Corporation Private Limited | 2 |
| 2024-2025 | Vascommedia, Chennai | 7 |
| 2024-2025 | Global Villagers, Chennai | 3 |
| 2024-2025 | Box Office Studio, Chennai | 1 |
| 2024-2025 | Concept Studio, Chennai | 1 |
| 2024-2025 | Zee Media Corporation Limited, Chennai | 3 |
| 2024-2025 | Grant Event Photography, Chennai | 1 |
| 2024-2025 | Ananda Vikatan Productions Private Limited, Chennai | 2 |
| 2024-2025 | Vintage Studio, Coimbatore | 1 |
| 2024-2025 | Nyxia Studios, Chennai | 1 |
| 2024-2025 | Sumi Foods, Udangudi | 1 |
| 2024-2025 | Sri Sakthi Engineering Works, Thoothukudi | 1 |
| 2024-2025 | Shriraam Engineering, Thoothukudi | 4 |
| 2024-2025 | Jeya Bharathkumar & Associates | 7 |
| 2024-2025 | ACR Engineering Enterprises, Thoothukudi | 1 |
| 2024-2025 | ESS ENN Exports, Thoothukudi | 1 |
| 2024-2025 | Rasi Mom & Baby, Thoothukudi | 1 |
| 2024-2025 | Hotel Nainarr, Thoothukudi | 1 |
| 2024-2025 | Olive Land Overseas Consultancy, Kaniyakumari | 8 |
| 2024-2025 | V.O.Chidambaram Port Authority, Thoothukudi | 1 |
| 2024-2025 | Caravel Logistics Pvt.Ltd., | 10 |
| 2024-2025 | A.S.R.Trading Company, Salt Merchants,Thoothukudi | 4 |
| 2024-2025 | Vowels Language Solutions, Thoothukudi | 3 |
| 2024-2025 | ALM Engineering & CO | 1 |
| 2024-2025 | Zion Logistics, Thoothukudi | 2 |
| 2024-2025 | DCW Limited, Thoothukudi | 22 |
| 2024-2025 | Handy Waterbase India (P) Ltd., Thoothukudi | 26 |
| 2024-2025 | Shriram Finance, Thoothukudi | 2 |
| 2024-2025 | A.N.S.Gopal Traders, Thoothukudi | 1 |
| 2024-2025 | AKS Global Logistircs, Thoothukudi | 2 |
| 2024-2025 | Arasan Vinayan Technology P.Ltd, Thoothukudi | 6 |
| 2024-2025 | VES Computers, Thoothukudi | 9 |
| 2024-2025 | InternPe, Rajasthan | 2 |
| 2024-2025 | Postulate, Thoothukudi | 35 |
| 2024-2025 | Rosiri Software Solutions, Thoothukudi | 5 |
| 2024-2025 | Mavis Satcom Limited, Chennai | 1 |
| 2024-2025 | Coursera Education For Everyone | 1 |
| 2024-2025 | Gosuper AI Learning Solutions PVT.LTd., Banaglore | 1 |
| 2024-2025 | Zahara Shipping Lines LLC, Thoothukudi | 17 |
| 2024-2025 | ICAR - Scad Krishi Vigyan Kendra, Thoothukudi | 10 |
| 2024-2025 | Alkali Chemicals and Fertilizer's Ltd., Thoothukudi | 1 |
| 2024-2025 | Theva & Co., Thoothukudi | 1 |
| 2024-2025 | Chellam Tutorial Academy, Thootukudi | 10 |
| 2024-2025 | District Crime Records Bureau, Thoothukudi | 10 |
| 2024-2025 | MSN Containe Line (P) Ltd., Thoothukudi | 4 |
| 2024-2025 | Chola Logistiks Pvt. Ltd., Thoothukudi | 7 |
| 2024-2025 | Sea Princess Logistics, Thoothukudi | 5 |
| 2024-2025 | Hope Lines Shipping Pvt.LTd., Thoothukudi | 2 |
| 2024-2025 | Umesh Logistics Private Limited, Thoothukudi | 1 |
| 2024-2025 | Vilsons Shipping Pvt. Ltd., Thoothukudi | 5 |
| 2024-2025 | Raja Agencis, Thoothukudi | 7 |
| 2024-2025 | Sri Surabhi Impex, Thoothukudi | 4 |
| 2024-2025 | Diamond Shipping Agencies Pvt. Ltd, Thoothukudi | 4 |
| 2024-2025 | Guru Logistics, Thoothukudi | 1 |
| 2024-2025 | Sea Dart Logistics Cochin, Thoothukudi | 3 |
| 2024-2025 | Millennium Logistics, Thoothukudi | 3 |
| 2024-2025 | SEP Logistic, Thoothukudi | 1 |
| 2024-2025 | Srimathi Cargo, Thoothukudi | 1 |
| 2024-2025 | Ninans PVT Limited | 5 |
| 2024-2025 | Aspin Wall Logistics | 1 |
| 2024-2025 | Dakshin Bharat Gateway Termina Pvt Ltd., Thoothukudi | 2 |
| 2024-2025 | Shanmugar Salterns PVT Ltd., Thoothukudi | 5 |
| 2024-2025 | J.N. Textiles | 5 |
| 2024-2025 | Maruti Suzuki Arena, Thoothukudi | 2 |
| 2024-2025 | Royal Enfiled, Thoothukudi | 4 |
| 2024-2025 | K.Chinnadurai & Co, Thoothukudi | 3 |
| 2024-2025 | Maharaj Traders, Thoothukudi | 9 |
| 2024-2025 | Om Enterprises, Thoothukudi | 3 |
| 2024-2025 | The Muthoot Group, Thoothukudi | 1 |
| 2024-2025 | Navin Auto Engineering, Thoothukudi | 1 |
| 2024-2025 | Vijaya Sports, Thoothukudi | 1 |
| 2024-2025 | BB Traders Modern Aval Mill, Thoothukudi | 1 |
| 2024-2025 | LG Shoppe, Thoothukudi | 2 |
| 2024-2025 | AVL Engineering Marine & Industrial Engineers, Thoothukudi | 1 |
| 2024-2025 | HDFC Mutual Fund, Thoothukudi | 1 |
| 2024-2025 | Arjun Dresses, Puthiyamputhur | 1 |
| 2024-2025 | The Mind Solutions, Trichy | 4 |
| 2024-2025 | Genial Digitech, Chennai | 4 |
| 2024-2025 | Nano Tricks, Chennai | 3 |
| 2024-2025 | M.M Traders, Thoothukudi | 4 |
| 2024-2025 | Sealog Shipping Services, Thoothukudi | 5 |
| 2024-2025 | SD Associates Tax & Accounting, Thoothukudi | 5 |
| 2024-2025 | Smart Books Accounting, Thoothukudi | 5 |
| 2024-2025 | SRK Tax Audit | 4 |
| 2024-2025 | Vasanthkumar and Associates Chartered Accountants, Thoothukudi | 5 |
| 2024-2025 | SDR Packaged Drinking Water, Thoothukudi | 7 |
| 2024-2025 | Ganga Mineral Water, Kovilpatti | 7 |
| 2024-2025 | Edhayam Frozen Foods PVT. Ltd., Thoothukudi | 3 |
| 2024-2025 | V.V.Marine Products, Thothukudi | 5 |
| 2024-2025 | J.T.Lab & Digital X-Rays, Sayalkudi | 1 |
| 2024-2025 | Nila Sea Foods Pvt Ltd, Thoothukudi | 5 |
| 2024-2025 | Regenix Super Speciality Laboratories PVT Ltd., Chennai | 3 |
| 2024-2025 | Porunai Elakiya Thiruvizha 2025 | 3 |
| 2024-2025 | Johnson Nursery & Primary School, Thoothukudi | 3 |
| 2024-2025 | Nexware Technologies Private Limited, Coimbatore | 3 |
| 2024-2025 | Kirubai Technosoft, Thoothukudi | 3 |
| 2024-2025 | MTL Webking Technology, Kaniyakumari | 1 |
| 2024-2025 | SD Pro Solutions Pvt Ltd., Trichy | 4 |
| 2024-2025 | HashTag Technologies, Coimbatore | 2 |
| 2024-2025 | SS Information Systems PVt. Ltd., Chennai | 1 |
| 2024-2025 | IZAPHY PVT. Ltd., Thoothukudi | 1 |
| 2024-2025 | SPIC, Thoothukudi | 3 |
| 2024-2025 | St.Ignatius Higher Secondary School, Thoothukudi | 3 |
| 2024-2025 | St.Francis Xavier's Hr.Sec.School, Thoothukudi | 13 |
| 2024-2025 | BMC Matric. Higher Secondary School, Thoothukudi | 2 |
| 2024-2025 | Thirumathi.P.Thangammal Memorial Higher Secondary School | 1 |
| 2024-2025 | Bharath Nursery & Primary School, Thoothukudi | 1 |
| 2024-2025 | Marblevalley Foods and Beverages Private Limited, Nanguneri | 2 |
| 2024-2025 | Rukaya Clinic JT Lab, Sayalkudi, Ramanathapuram | 2 |
| 2024-2025 | Devi Enterprizes, Thoothukudi | 6 |
| 2024-2025 | Portcity Nidhi Limited, Thoothukudi | 70 |
| 2024-2025 | Postulate Infotech, Thoothukudi | 12 |
| 2024-2025 | Blue Pearl, Thoothukudi | 12 |
Total | 544 | |
| 2023-2024 | Postulate Info Tech Private Ltd. | 3 |
| 2023-2024 | Government Museum, Tirunelveli | 10 |
| 2023-2024 | Life and General Insurance Consultant | 13 |
| 2023-2024 | DCW Ltd. | 12 |
| 2023-2024 | The Academy of Science, Chennai | 7 |
| 2023-2024 | Punihta Antoniyar Earthworks and Contractors | 7 |
| 2023-2024 | Ujwal International Logistics Pvt Ltd | 8 |
| 2023-2024 | Ocean Star Logistics | 8 |
| 2023-2024 | VRL Logistics | 9 |
| 2023-2024 | St.Joseph Shipping Agencies Pvt Ltd | 9 |
| 2023-2024 | St.James Shipping Service Pvt Ltd | 6 |
| 2023-2024 | ICAR | 3 |
| 2023-2024 | Grace Group India Pvt. Ltd | 8 |
| 2023-2024 | Asvin Fisheries Pvt Ltd | 6 |
| 2023-2024 | Lancer Container Lines Ltd | 20 |
| 2023-2024 | Millenium Logistics | 8 |
| 2023-2024 | Chakiat Agencies Pvt Ltd | 6 |
| 2023-2024 | Diamond Cargo Movers | 8 |
| 2023-2024 | Shalom Forwarders | 6 |
| 2023-2024 | Diamond Shipping Agencies | 9 |
| 2023-2024 | Srimathi Cargo | 12 |
| 2023-2024 | K.M.Khan & sons Pvt Ltd | 8 |
| 2023-2024 | Win Global Services | 6 |
| 2023-2024 | Chinnadurai & CO | 7 |
| 2023-2024 | Srivari Auto Dealers | 6 |
| 2023-2024 | Safi Steel Traders | 6 |
| 2023-2024 | Krishya Logistics | 6 |
| 2023-2024 | Alwar Ash Chem Industries | 10 |
| 2023-2024 | Srivari Auto Dealers | 6 |
| 2023-2024 | Maharaj Traders | 6 |
| 2023-2024 | Surya Sea Food Export | 7 |
| 2023-2024 | Safi Steel Traders | 12 |
| 2023-2024 | Ideal Engineering Constructions | 15 |
| 2023-2024 | Madras Auto Electric | 6 |
| 2023-2024 | ASN Logistics | 6 |
| 2023-2024 | Idhayam Frozen Foods | 7 |
| 2023-2024 | Apollo Logistics services | 16 |
| 2023-2024 | Nila Cold Storage Pvt. Ltd. | 9 |
| 2023-2024 | Sri Cherman Salt | 9 |
| 2023-2024 | Chola Logistics | 6 |
| 2023-2024 | P.S.S. Ganesan & sons | 18 |
| 2023-2024 | MBK Logistics Pvt Ltd | 6 |
| 2023-2024 | Maharaj Traders | 28 |
| 2023-2024 | Kamal Health care Products | 8 |
| 2023-2024 | Topaz Industries | 10 |
| 2023-2024 | ART Thangam Dresses | 6 |
| 2023-2024 | Mano Enterprises | 7 |
| 2023-2024 | Ambellar | 15 |
| 2023-2024 | Indian Tropical Agro Products Ltd | 7 |
| 2023-2024 | Raja Agencies | 19 |
| 2023-2024 | Ramesh Flowers Pvt. Ltd. | 19 |
| 2023-2024 | Sri Safi Fushing Centre | 7 |
| 2023-2024 | Kamal Health Care Products | 5 |
| 2023-2024 | J. N. Textiles | 17 |
Total | 504 | |
| 2022-2023 | Heavy Water Plant | 1 |
| 2022-2023 | Postulate Info Tech Private Ltd. | 6 |
| 2022-2023 | St. Joseph Shipping Agencies | 8 |
| 2022-2023 | Cloud SCS Technologies Private Limited | 1 |
| 2022-2023 | Macinson Software India Privated Ltd. | 2 |
| 2022-2023 | Tekion India Private Ltd. | 1 |
| 2022-2023 | Gamesville Sports Academy | 2 |
| 2022-2023 | Mercantile Shipping Services | 4 |
| 2022-2023 | Canaan Global International | 4 |
| 2022-2023 | Ruth Shipping Agencies Private Ltd. | 4 |
| 2022-2023 | Hepzibha Enterprises | 4 |
| 2022-2023 | Diamond Shipping Agencies Private Ltd. | 3 |
Total | 40 | |
| 2021-2022 | Postulate Info Tech | 9 |
| 2021-2022 | Easybuy | 3 |
| 2021-2022 | R.M.Sweets (Soan Papadi) | 4 |
| 2021-2022 | Venus Home Appliance (P) Ltd. | 1 |
| 2021-2022 | Canara Bank | 4 |
| 2021-2022 | SDR Packaged Drinking Water Ltd. | 4 |
| 2021-2022 | Flipkart | 4 |
| 2021-2022 | The Professional Courier | 4 |
| 2021-2022 | DCW Ltd. | 1 |
| 2021-2022 | ITAN Company | 4 |
| 2021-2022 | Sharon Autos (Authorised Yamaha Deller) | 5 |
| 2021-2022 | Royal Salt Pvt. Ltd. | 5 |
| 2021-2022 | Ramesh Flowers Pvt. Ltd. | 10 |
Total | 58 | |
| 2020-2021 | Postulate Info Tech | 17 |
Total | 17 |
