RESEARCH COMMITTEE
AIDED COURSES
Sr. | Name | Responsibility |
---|---|---|
1. | Dr. A. Asok. M.A., MBA., M.Phil., Ph.D. | Head of the Committee |
2. | Dr. S. Vijayalakshmi. M.Com., M.B.A., M.Phil., Ph.D. | Coordinator (Arts) |
3. | Dr. G. Vanmathi. M.Sc., M.Phil., Ph.D. | Coordinator (Science) |
4. | Dr. M. Navaneethakrishnan. M.Sc., M.Phil., Ph.D. | Member |
5. | Dr. J. Poongodi. M.Sc., M.Phil., Ph.D. | Member |
6. | Dr. D. Kanagavel. M.Sc., M.Phil., Ph.D. | Member |
7. | Dr. K. Bhanumathi. M.Sc., Ph.D. | Member |
8. | Dr. A. Devaraj. M.A., M.Phil., Ph.D. | Member |
9. | Dr. R. S. Thangeshwari. M.Com., M.Phil., Ph.D. | Member |
10. | Dr. T. Ponrathy. M.Sc., M.Phil., Ph.D. | Member |
11. | Dr. A. Subashini. M.A., M.Phil., Ph.D. | Member |
SF COURSES
Sr. | Name | Responsibility |
---|---|---|
1. | Dr. N. Chandralekha. M.Sc., M.Phil., Ph.D. | Coordinator (Science) |
2. | Dr. R. Karupaswamy. M.B.A., Ph.D. | Coordinator (Arts) |
3. | Dr. S. Raman. M.A., M.Phil., Ph.D. | Member |
4. | Dr. V. Gopalakrishnan. M.Com., M.B.A., M.Phil., Ph.D. | Member |
5. | Dr. S. Abirami. M.Sc., M.Phil., Ph.D. | Member |
6. | Dr. M. Sangeetha. M.Sc., Ph.D. | Member |
BREAK-UP OF RESEARCH PUBLICATIONS
Rank | Papers Published by | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
1. | SF Faculty | 74 | 101 | 53 | – |
2. | Aided Faculty | 119 | 25 | 123 | – |
Total | 193 | 126 | 176 | – |
DEPARTMENT-WISE RESEARCH PAPER PUBLICATION (AIDED + SF COURSES)
Department | |||||
---|---|---|---|---|---|
1. | English | 1 | 6 | 9 | – |
2. | Chemistry | 4 | 4 | 15 | – |
3. | Computer Science | 4 | 16 | 37 | – |
4. | Commerce | 0 | 6 | 28 | – |
5. | Physics | 0 | 6 | 18 | – |
6. | Mathematics | 0 | 17 | 17 | – |
7. | History | 0 | 6 | 20 | – |
8. | Zoology | 1 | 1 | 10 | – |
9. | Mirobiology | 7 | 3 | 2 | – |
10. | Economics | 3 | 1 | 9 | – |
11. | botany | 0 | 3 | 1 | – |
12. | Criminology & Police Administration | 0 | 0 | 0 | – |
13. | Business Administration | 0 | 0 | 5 | – |
Total | 20 | 69 | 171 | – |