RESEARCH COMMITTEE
AIDED PROGRAMS
| Sr. | Name | Responsibility |
|---|---|---|
| 1 | Dr. K. Bhanumathi. M.Sc., Ph.D. | Head of the Committee |
| 2 | Dr. S. Vijayalakshmi. M.Com., M.B.A., M.Phil., Ph.D. | Coordinator (Arts) |
| 3 | Dr. G. Vanmathi. M.Sc., M.Phil., Ph.D. | Coordinator (Science) |
| 4 | Dr. M. Navaneethakrishnan. M.Sc., M.Phil., Ph.D. | Member |
| 5 | Dr. J. Poongodi. M.Sc., M.Phil., Ph.D. | Member |
| 6 | Dr. D. Kanagavel. M.Sc., M.Phil., Ph.D. | Member |
| 8 | Dr. A. Devaraj. M.A., M.Phil., Ph.D. | Member |
| 9 | Dr. R. S. Thangeshwari. M.Com., M.Phil., Ph.D. | Member |
| 10 | Dr. T. Ponrathy. M.Sc., M.Phil., Ph.D. | Member |
| 11 | Dr. A. Subashini. M.A., M.Phil., Ph.D. | Member |
SF PROGRAMS
| Sr. | Name | Responsibility |
|---|---|---|
| 1 | Dr. N. Chandralekha. M.Sc., M.Phil., Ph.D. | Coordinator (Science) |
| 2 | Dr. R. Karupaswamy. M.B.A., Ph.D. | Coordinator (Arts) |
| 3 | Dr. S. Raman. M.A., M.Phil., Ph.D. | Member |
| 4 | Dr. V. Gopalakrishnan. M.Com., M.B.A., M.Phil., Ph.D. | Member |
| 5 | Dr. S. Abirami. M.Sc., M.Phil., Ph.D. | Member |
| 6 | Dr. M. Sangeetha. M.Sc., Ph.D. | Member |
BREAK-UP OF RESEARCH PUBLICATIONS
| Sr | Papers Published by | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|
| 1 | SF Faculty | 74 | 101 | 53 | 67 | 75 |
| 2 | Aided Faculty | 119 | 25 | 123 | 157 | 93 |
Total | 193 | 126 | 176 | 224 | 168 |
DEPARTMENT-WISE RESEARCH PAPER PUBLICATION (AIDED + SF PROGRAMS)
| Sr | Papers Published by | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|
| 1 | English | 1 | 6 | 9 | 30 | 6 |
| 2 | Chemistry | 4 | 4 | 15 | 16 | 14 |
| 3 | Tamil | 0 | 0 | 0 | 15 | 8 |
| 4 | Computer Science | 4 | 16 | 37 | 41 | 29 |
| 5 | Commerce | 0 | 6 | 28 | 28 | 6 |
| 6 | Physics | 0 | 6 | 18 | 7 | 3 |
| 7 | Mathematics | 0 | 17 | 17 | 15 | 11 |
| 8 | History | 0 | 6 | 20 | 24 | 41 |
| 9 | Zoology | 1 | 1 | 10 | 8 | 5 |
| 10 | Mirobiology | 7 | 3 | 2 | 3 | 10 |
| 11 | Economics | 3 | 1 | 9 | 26 | 8 |
| 12 | botany | 0 | 3 | 1 | 4 | 17 |
| 13 | Criminology & Police Administration | 0 | 0 | 0 | 1 | 0 |
| 14 | Business Administration | 0 | 0 | 5 | 6 | 7 |
| 15 | Physical Education | 0 | 0 | 0 | 0 | 3 |
Total | 20 | 69 | 171 | 224 | 168 |
