PG SYLLABUS
| Sr | Courses | Joined AY 2025–26 | Joined AY 2024–25 |
|---|---|---|---|
| I | ARTS | ||
| 1 | M.A.Tamil | ||
| 2 | M.A. English | ||
| II | HUMANITIES | ||
| 1 | M.A. History | ||
| 2 | M.A. Economics | ||
| III | COMMERCE | ||
| 1 | M.Com., | ||
| IV | MANAGEMENT STUDIES | ||
| 1 | M.B.A.(AICTE) | — | |
| IV | SCIENCE | ||
| 1 | M.Sc. Mathematics | ||
| 2 | M.Sc. Physics | ||
| 3 | M.Sc. Chemistry | ||
| 4 | M.Sc. Botany | ||
| 5 | M.Sc. Zoology | — | — |
| 6 | M.Sc. Microbiology | ||
| 7 | M.Sc. Computer Science with Artificial Intelligence | ||
| 8 | M.C.A. (AICTE) |
