Break-up for Consolidated Data
Building Infrastructure (sq. ft)
Sr. | Building | Sq. ft |
---|---|---|
1. | GJ Building | 49,000 |
2. | SV Block | 27,000 |
3. | Bharathiyar Block | 22,000 |
4. | School Building | 16,500 |
5. | Women’s College Block | 15,250 |
6. | GN Block | 15,000 |
7. | Admin Building | 10,400 |
8. | Boys Hostel Building | 6,900 |
9. | CV Raman Block | 6,000 |
10. | Auditorium | 4,500 |
11. | Girls Hostel Building | 4,000 |
12. | Kamaraj Sports Centre | 2,700 |
Total | 1,79,250 |
Asset Values are derived from the audited balance sheet of the Society
DEGREE PROGRAMS
Sr. | Degree Course | Year of Affiliation |
---|---|---|
1. | B.Sc. Farm Science (SF) | 2024-2025 |
2. | B.Sc. Marine Science (SF)* | 2025-2026* |
3. | M.A Tamil (SF) | 2024-2025 |
4. | M.Com. Sec II (SF) | 2024-2025 |
5. | B.A. Public Administration (TNPSC) (SF) | 2023-2024 |
6. | BCA Sec II (SF) | 2023-2024 |
7. | M.Sc. Botany (SF) | 2023-2024 |
8. | M.Sc Physics (SF) | 2022-2023 |
9. | M.Sc. Computer Science with Artificial Intelligence (SF) | 2022-2023 |
10. | B.Com Banking & E-Commerce (SF) | 2022-2023 |
11. | B.Sc. Criminology and Forensic Science (SF) | 2022-2023 |
12. | B.Com. Banking & Finance (SF) | 2021-2022 |
13. | B.Sc. Physical Education (Sports Science) (SF) | 2021-2022 |
14. | B.Sc. Visual Communication (SF) | 2021-2022 |
15. | M.Sc. Computer Science (SF) | 2021-2022 |
16. | B.Sc. Computer Science Sec II (SF) | 2020-2021 |
17. | B.B.A. Shipping and Logistics Management (SF) | 2020-2021 |
18. | B.B.A (SF) | 2018-2019 |
19. | B.A. Criminology & Police Admin (SF) | 2018-2019 |
20. | B.A. Tamil (SF) | 2016-2017 |
21. | B.A. History (SF) | 2016-2017 |
22. | B.A. Economics (SF) | 2016-2017 |
23. | BCA (SF) | 2014-2015 |
24. | M.Sc. Chemistry (SF) | 2014-2015 |
25. | M.A. English (SF) | 2014-2015 |
26. | B.Com. Sec II (SF) | 2013-2014 |
27. | B.A. English (SF) | 2013-2014 |
28. | M.Com. (SF) | 2013-2014 |
29. | M.A. History (SF) | 2013-2014 |
30. | B.Com. Corporate Secretaryship (SF) | 2003-2004 |
31. | M.Sc. Microbiology (SF) | 2003-2004 |
32. | B.Sc. Chemistry (SF) | 1998-1999 |
33. | B.Sc. Microbiology (SF) | 1998-1999 |
34. | B.Sc. Computer Science Sec I (SF) | 1995-1996 |
35. | B.Com. Sec I (SF) | 1994 -1995 |
36. | MCA (SF) | 1993-1994 |
37. | M.Sc. Zoology (SF) | 1992-1993 |
38. | B.Sc. Physics (Aided) | 1988-1989 |
39. | B.Sc. Computer Science (Aided) | 1987-1988 |
40. | M.A. Economics (Aided) | 1986-1987 |
41. | B.Sc. Botany (Aided) | 1985-1986 |
42. | M.Sc. Mathematics (Aided) | 1981-1982 |
43. | M.Com. (Aided) | 1980-1981 |
44. | B.Sc. Zoology (Aided) | 1978-1979 |
45. | B.A. History (Aided) | 1976-1977 |
46. | B.Com. (Aided) | 1975-1976 |
47. | B.Sc. Chemistry (Aided) | 1971-1972 |
48. | B.Sc. Mathematics (Aided) | 1968-1969 |
49. | B.A Economics. (Aided) | 1968-1969 |
LIBRARY DETAILS 2024-25
Books in Central Library – 46,441
Books in SF Library – 5,969
COMPUTERS
Sr. | Domain | Number |
---|---|---|
1. | GJ Block | 105 |
2. | CV Raman Block | 125 |
3. | Bharathiayar Block | 6 |
4. | Aided | 143 |
5. | KWC | 28 |
6. | Kamaraj School | 13 |
7. | Society Office, Placement Cell & Chess Club | 13 |
8. | Distance Education | 1 |
9. | Chemistry Research Centre | 1 |
10. | Sports Centre | 1 |
11. | Autonomous | 3 |
Total | 439 |
PROJECTORS
Aided Courses – 11
SF Courses – 3
ACADEMIC RESULTS
UNIVERSITY RANKS
Sr. | Department | 2016-17 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|
1. | Computer Science (SF) | 3 | 2 | 3 | 4 | 2 | – |
2. | Microbiology (SF) | 3 | 3 | 2 | 2 | – | – |
3. | Commerce (Aided) | 2 | – | – | 1 | 3 | – |
4. | Corporate Secretaryship (SF) | – | – | – | – | – | – |
5. | Botany (Aided) | 1 | – | 3 | 1 | 1 | – |
6. | Commerce (SF) | 1 | – | – | – | – | – |
7. | Computer Science (Aided) | 1 | – | – | – | 2 | – |
8. | Chemistry (Aided) | – | 1 | 1 | – | – | – |
9. | History (Aided) | 2 | – | – | – | 1 | – |
10. | English (Aided) | 1 | – | – | – | – | – |
11. | Tamil (Aided) | – | 2 | – | – | – | |
12. | Mathematics (Aided) | 1 | – | – | – | 1 | – |
13. | Zoology (Aided) | 1 | 3 | – | – | – | – |
14. | Economics (Aided) | – | – | – | 1 | – | – |
15. | Physics (Aided) | – | – | – | – | – | – |
16. | English (SF) | – | – | – | – | – | – |
17. | Economics (SF) | – | – | – | – | – | – |
18. | History (SF) | – | – | – | – | – | – |
19. | Tamil (SF) | – | – | – | 1 | – | – |
20. | Criminology & Police Admin (SF) | – | – | – | 4 | 3 | – |
21. | Business Administration | – | – | – | – | – | – |
22. | Mathematics (SF) | – | – | – | – | 1 | – |
23. | Physics (SF) | – | – | 1 | – | – | – |
24. | Chemistry (SF) | – | – | – | – | – | – |
25. | BBA Shipping & Logistics (SF) | – | – | – | – | 3 | – |
26. | B.Com. Corporate Secretaryship (SF) | – | – | – | – | 1 | – |
GRADUATES WITH FIRST CLASS
Sr. | Department | 2016-17 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|
1. | Computer Science (SF) | 39 | 26 | 30 | 34 | – | – |
2. | Commerce (SF) | 36 | 41 | 83 | 94 | 82 | – |
3. | Chemistry (Aided) | 35 | 42 | 22 | 42 | 4 | – |
4. | Mathematics (Aided) | 25 | 40 | 47 | 42 | 9 | – |
5. | English (SF) | 12 | – | 39 | 39 | 20 | – |
6. | Chemistry (SF) | 16 | 34 | 13 | 40 | – | – |
7. | Microbiology (SF) | 21 | 2 | 39 | 39 | – | – |
8. | Business Administration (SF) | – | 4 | 64 | 35 | – | – |
9. | Botany (Aided) | 19 | 35 | 28 | 28 | 5 | – |
10. | Commerce (Aided) | 18 | 45 | 60 | 60 | 6 | – |
11. | Physics (Aided) | 12 | 39 | 36 | 43 | 3 | – |
12. | Computer Science (Aided) | 9 | 40 | 43 | 42 | 16 | – |
13. | Zoology (Aided) | 13 | 28 | 28 | 35 | – | – |
14. | History (Aided) | 10 | 19 | 44 | 45 | 1 | – |
15. | Corporate Secretaryship (SF) | 5 | 5 | 28 | 28 | 25 | – |
16. | B.C.A. (SF) | – | 11 | 30 | 30 | – | – |
17. | Tamil (SF) | – | 1 | 38 | 30 | – | – |
18. | Economics (Aided) | 6 | 11 | 30 | 25 | – | – |
19. | History (SF) | – | – | 28 | 31 | – | – |
20. | Economics (SF) | – | 5 | 10 | 12 | 11 | – |
21. | Criminology & Police Admin (SF) | – | – | 30 | 47 | 55 | – |
22. | M.A. Economics | – | 23 | 23 | 24 | 15 | – |
23. | M.C.A | – | 26 | 25 | 25 | 29 | – |
24. | M.Com | – | 50 | 58 | 59 | 38 | – |
25. | M.Sc Chemistry (SF) | – | – | 5 | 5 | 2 | – |
26. | M.Sc Mathematics | – | 45 | 27 | 27 | 17 | – |
27. | M.Sc Microbiology (SF) | – | 20 | 22 | 22 | 19 | – |
28. | M.Sc Zoology (SF) | – | – | 6 | 6 | 3 | – |
29. | M.A History (SF) | – | – | – | – | 7 | – |
30. | M.A English (SF) | – | – | – | – | 21 | – |
TOTAL GRADUATES
Sr. | Department | 2016-17 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|
1. | Computer Science (SF) | 27 | 69 | 31 | 30 | 53 | – |
2. | Commerce (Aided) | 51 | 47 | 55 | 59 | 59 | – |
3. | Chemistry (Aided) | 40 | 39 | 40 | 43 | 25 | – |
4. | English (SF) | 29 | – | – | – | 20 | – |
5. | Mathematics (Aided) | 37 | 30 | 51 | 36 | 30 | – |
6. | History (Aided) | 27 | 20 | 37 | 54 | – | – |
7. | Botany (Aided) | 21 | 31 | 34 | 39 | 36 | – |
8. | Computer Science (Aided) | 21 | 24 | 42 | 46 | 45 | – |
9. | Zoology (Aided) | 16 | 22 | 40 | 36 | 33 | – |
10. | Microbiology (SF) | 21 | 40 | 39 | 39 | 46 | – |
11. | Chemistry (SF) | 16 | – | – | – | 17 | – |
12. | Commerce (SF) | 36 | 109 | 88 | 95 | 83 | – |
13. | Economics (Aided) | 23 | 25 | 41 | 39 | 55 | – |
14. | Physics (Aided) | 21 | 25 | 37 | 45 | 21 | – |
15. | BCA (SF) | – | – | – | – | 33 | – |
16. | Corporate Secretaryship (SF) | 5 | 57 | 28 | 28 | 25 | – |
17. | BBA (Shipping & Logistics) | – | – | – | – | 28 | – |
18. | Tamil (SF) | – | 24 | 38 | 30 | 26 | – |
19. | History (SF) | – | – | – | – | 47 | – |
20. | Economics (SF) | – | – | – | – | 22 | – |
21. | Criminology & Police Admin (SF) | – | 7 | – | – | 53 | – |
22. | Business Administration (SF) | – | 15 | 64 | 35 | 55 | – |
23. | M.A. Economics | 4 | 8 | 2 | 24 | 15 | – |
24. | MCA | – | – | 32 | 25 | 29 | – |
25. | M.Com | 28 | 28 | 29 | 31 | 28 | – |
26. | M.Sc Chemistry (SF) | – | – | 5 | 5 | 6 | – |
27. | M.Sc Mathematics | 19 | 19 | 28 | 27 | 20 | – |
28. | M.Sc Microbiology (SF) | – | 25 | 22 | 22 | 25 | – |
29. | M.Sc Zoology (SF) | – | – | 6 | 6 | 9 | – |
30. | M.Com (SF) | – | 22 | 29 | 28 | 29 | – |
31. | M.Sc Computer Science (SF) | – | – | – | – | 24 | – |
32. | M.A English (SF) | – | – | – | – | 24 | – |
RESEARCH DEPARTMENTS
Sr. | Research Centre | Recognition Awarded |
---|---|---|
1. | Department of Physics | 2023-2024 |
2. | Department of English | 2022-2023 |
3. | Department of Microbiology | 2019-2020 |
4. | Department of History | 2018-2019 |
5. | Department of Commerce | 2017-2018 |
6. | Department of Computer Science | 2017-2018 |
7. | Department of Chemistry | 2017-2018 |
8. | Department of Economics | 2014-2015 |
9. | Department of Mathematics | 2013-2014 |
10. | Department of Zoology | 2003-2004 |
PRACTICAL KNOWLEDGE
(Students Participated)
Event | 2023-24 |
---|---|
Workshops & Exhibitions | 69 events x 70 students = 4,830 participants approx. |
Conference & Seminars | 84 events x 110 students = 9,240 participants approx. |
Industry Projects | 30 projects x 1 student = 30 students |
Internship | 263 students |
SPORTS
Tournaments in 2023-2024 & Student Participation
Event | Participation |
---|---|
International Chess Day | 400 students |
Tamirabarani Cup | 900 students |
Pongalovium Trophy | 250 students (including other college teams) |
Founder’s Cup | 1000 |
Annual Sports Day | 700 |
Playground Facilities in 2024-2025 | |
Multi GYM | 1 |
Chess Club | 1 |
Football Ground | 1 |
Basketball Ground | 1 |
Kabaddi Ground | 4 |
Mini-Football Ground | 1 |
Kho-Kho Ground | 2 |
Volleyball Ground | 2 |
Cricket Ground | 1 |
CULTURALS
Events & Competitions in 2024-2025
Event | Participation |
---|---|
Independence Day Celebrations | 250 |
Republic Day Celebration | 250 |
Kamarajar Birthday Celebrations | 650 |
Inter-Departmental Cultural Competition (SF) | 800 |
Women’s Day Celebrations | 820 |
Tamirabarani Cup | 350 |
College Day | 50 |
Pongalovium Trophy | 1500 (Including other College teams) |
ONLINE FACILITIES
Social Media (Subscribers)
Media | Subscribers |
---|---|
3,957 | |
2,600 | |
YouTube | 1.52 K |
X | 73 |
2,052 | |
1,657 |
Break-up | (Year 2024-2025) |
---|---|
Kamaraj College Faculty (Aided) | 66 |
Kamaraj College Faculty (SF) | 118 |
KWC Faculty | 30 |
Kamaraj School Faculty | 38 |
Office Staff | 38 |
Lab Assistants & Other Skilled | 36 |
Sweepers & Helpers | 41 |
Security | 17 |
Total | 364 |