காமராஜ் தொழில் மையம்
KAMARAJ START-UP CENTRE
The Kamaraj Start-Up Centre is an inspiring and forward-looking initiative dedicated to cultivating entrepreneurship among students. It serves as a dynamic platform for aspiring innovators and young entrepreneurs, helping them transform their creative ideas into practical, viable, and sustainable business ventures.
At the core of the Centre is a well-structured incubation program that supports students at every stage of their entrepreneurial journey. From developing initial ideas to launching and expanding their ventures, the Centre provides continuous support tailored to the evolving needs of student-led startups.
Students are guided through every step with access to technological assistance, expert mentorship across various fields, and skill-building workshops aimed at strengthening their business knowledge and leadership potential. In addition, the Centre facilitates valuable connections with a strong and growing network of academic institutions, financial organizations, local industries, and the wider business community.
This collaborative environment is carefully designed to encourage innovation, accelerate growth, and empower students to pursue their entrepreneurial ambitions with clarity and confidence. The Kamaraj Start-Up Centre is not just a support system but a launchpad where ideas are nurtured, businesses are built, and future leaders are shaped.
OUR PRIMARY VISION
- To provide a supportive platform for budding entrepreneurs to launch business ventures with minimal risk
- To foster a strong culture of innovation and entrepreneurship among students, alumni, faculty members, and other start-up enthusiasts of Kamaraj College
- To expose the stakeholders to different types of businesses in the corporate world by organizing events, various industrial meets, and promoting entrepreneurial culture among students, scholars, aluminous, and faculty members to set up innovative start-up ventures.
- To create a conducive ecosystem that connects student innovators with experienced mentors, industry experts, and corporate partners
- To establish functional MoUs with reputed companies across India, offering students industry exposure and enhancing employability through collaborative opportunities
INCUBATION COORDINATORS
| Sr. | Name of the Faculty with Designation | Department | Mobile Nr. |
|---|---|---|---|
| 1 | Dr. R. Karuppasamy, Assistant Professor & Head (SF) | Business Administration | 9597183833 |
| 2 | Dr. T. Vasanthi, Assistant Professor | Economics | 9897249296 |
START-UPS RECORD
| Year | Startup | Nature | No. of Student Entreprenuer |
|---|---|---|---|
| 2025-2026 | Climate Action Carbon Footprint Tracker | IT – Service | 1 |
| 2025-2026 | Mental Health Resist Chabot Platform | IT – Service | 1 |
| 2025-2026 | Hyping Local Disaster System | IT – Service | 1 |
| 2025-2026 | Smart Parking Finds Dot Integration | IT – Service | 1 |
| 2025-2026 | AI Power Job Introduce Simulation | IT – Service | 1 |
| 2025-2026 | Community Food Waste Network | IT – Service | 1 |
| 2025-2026 | Remote Patient Monitoring Dashboard | IT – Service | 1 |
| 2025-2026 | Collaborative Open Source Bug | IT – Service | 1 |
| 2025-2026 | Hyper Personalized New Agriculture | Product | 1 |
| 2025-2026 | Peer to Peer Energy Trading Platform | IT – Service | 1 |
| 2025-2026 | Live Lecture Transcription and Smart Note Generator | IT – Service | 1 |
| 2025-2026 | Urban Mobility Predictors Root Optimization | IT – Service | 1 |
| 2025-2026 | Decentralization Freelance Escrow and Dispute Resolution System | IT – Service | 1 |
| 2025-2026 | HiView Software Developer | IT – Service | 2 |
| 2025-2026 | Live Social Media Feed | IT – Service | 2 |
| 2025-2026 | Habit Tracker Web Application | IT – Service | 2 |
| 2025-2026 | Collaborative Task Management System | IT – Service | 2 |
| 2025-2026 | Multiplayer Accountability Challenge System | IT – Service | 2 |
| 2025-2026 | Walking Make (Marketing Consultancy) | Service | 15 |
| 2025-2026 | Sales Promotion - Strategic Model | Service | 15 |
| 2025-2026 | Business-Driven Recruiting (HR) | Service | 15 |
| Total | 68 | ||
| 2024-2025 | Indira Agro Impex (IE Code: MZKPK7062H) | Export & Import | 1 |
| 2024-2025 | Ayuvethic Pain Palm | Production | 3 |
| 2024-2025 | Sasu Frames & Designing | Production | 1 |
| 2024-2025 | Mutubharat Catering Service | Service | 1 |
| 2024-2025 | Liquid Fertilizers | Production | 4 |
| 2024-2025 | Social Media Promotions | Service | 1 |
| 2024-2025 | Home Made Cakes | Production | 1 |
| 2024-2025 | Thoothukudi Honey | Agri | 1 |
| 2024-2025 | Plastic & Pet Bottles Scrab | Trading | 1 |
| 2024-2025 | Car service, Scanning & Diagnosis Centre | Service | 1 |
| Total | 15 |
