ECONOMICS
I YEAR
| Semester I | Semester II |
|---|---|
| Paper I | Paper I |
| Paper II | Paper II |
| Core – Microeconomics – I | Core – Microeconomics – II |
| Core – Statistics for Economics – I | Core – Statistics for Economics – II |
| Paper V | Paper V |
| Allied I – Consumer Rights and Awareness | Allied 2 – Economics of Marketing |
II YEAR
| Semester III | Semester IV |
|---|---|
| Tamil | Paper I |
| Paper II | Paper II |
| Paper III | Paper III |
| Paper IV | Core 8 – International Economics – II |
| Paper V | Allied 4 – Agricultural Economics |
| Paper VI | Skill Base Core 2 – Human Resource Development |
III YEAR
| Semester V | Semester VI |
|---|---|
| Core 9 – Macro Economics – I | Core 13 – Macro Economics – II |
| Core 10 – Public Finance – I | Core 14 – Public Finance – II |
| Paper III | Core 15 – Money and Banking |
| Paper IV | Core 16 – Indian Economy |
| Elective 1 – Labour Economics | Elective 2 – Planning and Growth |
| Paper VI | Paper VI |
