I. UG DEGREE PROGRAMS
Sr | UG Programs | Medium | Affiliation |
---|---|---|---|
I | Science Programs | ||
1 | B.Sc. Criminology and Forensic Science | English | 2022-23 |
2 | B.Sc. Computer Science | English | 1995-96 |
3 | B.Sc. Physical Education (Sports Science) | English | 2021-22 |
4 | B.Sc. Visual Communication | English | 2021-22 |
5 | B.Sc. Microbiology | English | 1998-99 |
6 | B.C.A (AICTE) | English | 2014-15 |
7 | B.Sc. Mathematics (Aided) | English | 1968-69 |
8 | B.Sc. Physics (Aided) | English | 1988-89 |
9 | B.Sc. Chemistry (Aided) | English | 1971-72 |
10 | B.Sc. Botany (Aided) | English | 1985-86 |
11 | B.Sc. Zoology (Aided) | English | 1978-79 |
12 | B.Sc. Computer Science (Aided) | English | 1987-88 |
II | Business, Economics & Commerce | ||
1 | B.Com | English | 1994-95 |
2 | B. Com Honours | English | 2025-26 |
3 | B.Com Banking & Finance | English | 2021-22 |
4 | B.Com Banking & E-Commerce | English | 2022-23 |
5 | B.Com Corporate Secretaryship | English | 2003-04 |
6 | B.Com (Aided) | English | 1975-76 |
7 | B.B.A (AICTE) | English | 2018-19 |
8 | B.B.A Shipping and Logistics (AICTE) | English | 2020-21 |
9 | B.B.A Aviation Management (AICTE) | English | 2025-26 |
10 | B.B.A Digital Marketing (AICTE) | English | 2025-26 |
11 | B.A. Economics | English | 2016-17 |
12 | B.A. Economics (Aided) | Tamil | 1968-69 |
III | Language & History | ||
1 | B.A. Tamil | Tamil | 2016-17 |
2 | B.A. English | English | 2013-14 |
3 | B.A. History (Aided) | Tamil | 1976-77 |
IV | Services | ||
1 | B.A. Criminology & Police Administration | English | 2018-19 |
2 | B.A. Public Administration (TNPSC) | Tamil | 2023-24 |
II. PG DEGREE PROGRAMS
Sr | PG Programs | Medium | Affiliation |
---|---|---|---|
I | Science Programs | ||
1 | M.Sc. Computer Science with Artificial Intelligence | English | 2022-23 |
2 | M.C.A. (AICTE Approved) | English | 1993-94 |
3 | M.Sc. Mathematics (Aided) | English | 1981-82 |
4 | M.Sc. Microbiology | English | 2003-04 |
II | Language, History, Economics & Commerce | ||
1 | MBA (AICTE) | English | 2025-26 |
2 | M.Com | English | 2013-14 |
3 | M.Com (Aided) | English | 1980-81 |
4 | M.A. Economics (Aided) | English | 1986-87 |
III. DOCTORAL PROGRAMS
Sr | Doctoral Programs | Medium | Affiliation |
---|---|---|---|
I | Programs in Science | ||
1 | Ph.D in Mathematics | English | 2013-14 |
2 | Ph.D in Physics | English | 2024-25 |
3 | Ph.D in Chemistry | English | 2017-18 |
4 | Ph.D in Computer Science | English | 2017-18 |
5 | Ph.D in Zoology | English | 2003-04 |
6 | Ph.D in Microbiology | English | 2019-20 |
II | Language, History, Economics & Commerce | ||
1 | Ph.D in Economics | English | 2014-15 |
2 | Ph.D in Commerce | English | 2017-18 |
3 | Ph.D in English | English | 2022-23 |
4 | Ph.D in History | English | 2018-19 |
5 | Ph.D in Business Administration* | English | 2027-28* |
* From Academic Year 2027-28
IV. DISTANCE EDUCATION
Distance Education courses are offered by our College to provide an opportunity to qualified students who are interested to earn a degree through correspondence. Such students are typically unable to join regular courses either due to work commitments or inability to travel longer distances on a daily basis.
Kamaraj College offers Correspondence Courses from the following Universities
Distance Education Contact Number: 0461-2377925, 9750306132
OFFICE BEARERS OF THE DISTANCE EDUCATION PROGRAM
Sr. | Position | Office Bearer | Mobile Nr. |
---|---|---|---|
1 | Faculty Co-ordinator | Dr. A. Devaraj | 9894697387 |
General
The Kamaraj Distance Education Institute operates Learners’ study centres for Manonmanium Sundaranar University, Tirunelveli, Tamil Nadu Open University and Tamil Nadu Physical Education and Sports University, Chennai.
Working Hours of Study Centre
FORE-NOON : 10.00 a.m to 01.00 p.m
AFTER-NOON : 02.00 p.m to 05.00 p.m
AFTER-NOON : 02.00 p.m to 05.00 p.m
RULES AND REGULATIONS
- Application forms for admissions are available with the Office Assistant.
- For UG programs, 10th and 12th mark-sheets must be enclosed along with application form.
- For PG programs, School mark sheets as well as consolidated University mark-sheets must be enclosed along with application form.
- Study materials will be sent directly to the student from the University.
- Course fee must be paid through online only.
- Contact classes will be periodically conducted by the study centre
- These contact classes are purely optional.
- Students opting for contact classes must be very punctual.
- Students are required to wear their ID cards at all times inside the college campus.
- Students are strictly advised to park their vehicles in the parking lot only.
- In case of violation of any rules and regulations, the study centre reserves the right to cancel the admission without any refund of fees.
V. DIPLOMA & CERTIFICATE PROGRAMS
For many students, obtaining a degree may not be enough, as the job market demands certain skills and knowledge that are beyond the degree course. For example, a Certificate course in ELT (English Language Teaching) adds extra weightage to the resume of a person who is looking for an English teaching job in schools, colleges etc. Similarly, a Certificate course in Business Skills may help budding entrepreneurs in setting up their own ventures. Considering the market demand, the following Certificate Courses, Value Added Courses & Skill-based Courses are conducted by our College.
Course Options
Various certificate courses and diploma courses are offered, some of them in collaboration with eminent institutions.
Certificate Programs – (2025-2026)
Sr. | For Aided Students | Conducted by | Hours |
---|---|---|---|
1 | அரசு பணி நோக்கில் தமிழ்ப் பயிற்சி | Tamil | 30 |
2 | Improving English Language Proficiency | English | 30 |
3 | தொல்லியல் | History | 30 |
4 | கல்வெட்டியல் | History | 30 |
5 | Fundamentals of Computer Application | Economics | 30 |
6 | Skill Development Using AI | Mathematics | 30 |
7 | Forensic Physics | Physics | 30 |
8 | Processing of Consumer productes | Chemistry | 30 |
9 | Water management | Chemistry | 30 |
10 | Vermitechnology | Botany | 30 |
11 | Basics in M.S.Office | Botany | 30 |
12 | Introduction to Planktonology | Zoology | 30 |
13 | Full Stack Development | Computer science | 30 |
14 | Mastering Communication Skill | Commerce | 30 |
Sr. | For SF Students | Conducted by | Hours |
---|---|---|---|
1 | தொல்லியல் | Tamil | 30 |
2 | Short Fiction in Indian Literature | English | 30 |
3 | Campus to Corporate Workplace Skills | Business Administration | 30 |
4 | Basics of Karate | Physical Education | 30 |
5 | Sustainability and Economic Thought | Economics | 30 |
6 | Crime Scene Management | Criminology | 30 |
7 | Basics of UI/UX Design | Computer Science | 30 |
8 | C in Embedded System | Computer Science | 30 |
9 | Indian Logics for UGC-NET | Commerce | 30 |
10 | Bacterial cell communication | Microbiology | 30 |
Certificate Programs – (2024-2025)
Sr. | For Aided Students | Conducted by | Hours |
---|---|---|---|
1 | Python Programming | Computer Science | 30 |
2 | Java Programming | Computer Science | 30 |
3 | Tally | Commerce | 30 |
4 | Vermi – Compost | Zoology | 30 |
5 | Mushroom Culture | Zoology | 30 |
6 | Bee Keeping & Honey Processing | Zoology | 30 |
7 | Herbal Cosmetics | Botany | 30 |
8 | Seaweed Technology | Botany | 30 |
9 | Hand made paper products | UBA | 30 |
10 | Mathematics for Competitive Exams | Mathematics | 30 |
11 | Mobile Services & Trouble Shooting | Physics | 30 |
12 | Processing of Consumer Products | Chemistry | 30 |
13 | Logistics Management | Economics | 30 |
14 | English for Competition Exams | English | 30 |
Sr. | Certificate Programs for SF Students | Conducted by | Hours |
---|---|---|---|
1 | Silambam | Physical Education | 30 |
2 | Medical Lab Technology & Pharmacognosy | Microbiology | 30 |
3 | Immunotechnology | Microbiology | 30 |
4 | Short Fiction in Indian Literature : NTPEL | English | 30 |
5 | Soil and Water Analysis | Chemistry | 30 |
6 | C Programming & Assembly Language | Computer Science | 30 |
7 | Data Science for Engineers | Computer Science | 30 |
8 | Python for Data Science | Computer Science | 30 |
9 | English for Competative Exam | Commerce | 30 |
10 | Valari and Self Defence | Criminology and Police Administration | 30 |
11 | Monetary Policy and its Impact on Trade | Economics | 30 |
Certificate Programs – (2023-2024)
Sr | Programs available for SF Students | Conducted by | Hours |
---|---|---|---|
I | Spoken English (ஆங்கிலம்) | ||
1 | Spoken English | English Dept | 30 |
2 | Soft Skills | English Dept | 30 |
II | Entrepreneurship (தொழில் முனைவோர்) | ||
3 | Photography and Video Production | Visual Communication Dept | 30 |
4 | Digital Film Making | Visual Communication Dept | 30 |
5 | Computer Hardware and Network Maintenance | Computer Science Dept | 30 |
6 | Web Designing | Computer Science Dept | 30 |
7 | Business Oriented Computer Applications | Computer Science Dept | 30 |
8 | Mobile Services | Computer Science Dept | 30 |
9 | Medical Lab Technology & Pharmacognosy | Microbiology Department | 30 |
10 | Food Processing and Adulteration | Microbiology Department | 30 |
11 | Industrial Safety and security management | Criminology & Police Admin Dept | 30 |
12 | Police science and law enforcement | Criminology & Police Admin Dept | 30 |
13 | Advanced Analytical technology in Chemistry | Chemistry Dept | 30 |
III | Media (ஊடகவியல்) | ||
14 | இதழியல் | Tamil Dept | 30 |
15 | கல்வெட்டியல் | Tamil Dept | 30 |
16 | கோயில் கலை | Tamil Dept | 30 |
17 | Basic Concepts in Chemistry | Chemistry Dept | 30 |
IV | Business(வணிகம்) | ||
18 | Application of Tally in Accounting | Commerce Dept | 30 |
19 | Banking Law and Practice | Commerce Dept | 30 |
20 | Foreign Trade and Export-Import Management | BBA | 30 |
21 | Logistics Management | BBA | 30 |
22 | Indian Economy | Economics Dept | 30 |
V | Sports (விளையாட்டு) | ||
23 | Silambam | Physical Education Dept | 30 |
Sr | Programs available for Aided Students | Conducted by | Hours |
I | Spoken English (ஆங்கிலம்) | ||
1 | Spoken English | History Dept | 30 |
2 | Comprehensive course in Communicative English | Computer Science Dept | 60 |
II | Entrepreneurship (தொழில் முனைவோர்) | ||
3 | Mobile Service & Trouble Shooting | Physics Dept | 30 |
4 | Solar Panel Installation | Physics Dept | 30 |
5 | Water Management | Chemistry Dept | 30 |
6 | Processing of Consumer Products | Chemistry Dept | 30 |
7 | Seaweed Technology | Botany Dept | 30 |
8 | Bee Keeping | Zoology Dept | 30 |
9 | Mushroom Culture | Zoology Dept | 30 |
10 | Freshwater Ornamental Fish Culture | Zoology Dept | 30 |
11 | Utilization of Herbal Medicine for Human Welfare | Botany Dept | 30 |
12 | Miniature Gardening Techniques | Botany Dept | 30 |
13 | Shipping & Logistics | Commerce Dept | 30 |
14 | Logistics Management | Economics Dept | 60 |
III | Media (ஊடகவியல்) | ||
15 | Archaeology & Epigraphy | History Dept | 60 |
IV | Competitive Exams/Higher Studies (போட்டித் தேர்வுகள்/உயர் கல்வி) | ||
16 | Mathematics for Competitive Examinations | Maths Dept | 30 |
17 | Competitive Examination for Economics | Economics Dept | 30 |
18 | Training for Competitive Exams & MNCs | Computer Science Dept | 60 |
19 | Portfolio Management | Commerce Dept | 30 |
20 | Human Resource Management | Commerce Dept | 30 |
V | Computers (கணினியியல்) | ||
21 | HTML – Hypertext Markup Language | History Dept | 30 |
22 | C++ language | Maths Dept | 30 |
23 | Latex | Maths Dept | 30 |
24 | Python with Data Science | Computer Science Dept | 60 |
VI | Sports (விளையாட்டு) | ||
25 | Yoga | Economics Dept | 30 |
26 | Yoga & Moral Values | Physics Dept | 30 |