Break-up for Consolidated Data
Building Infrastructure (sq. ft)
Sr. | Building | Sq. ft |
---|---|---|
1. | GJ Building (GF & FF) | 60,715 |
2. | SV Block (GF & FF) | 41,200 |
3. | Bharathiyar Block (GF & FF) | 24,200 |
4. | School Building (GF & FF) | 18,600 |
5. | Women’s College Block (GF & FF) | 22,260 |
6. | GN Block (GF & FF) | 26,630 |
7. | Admin Building (GF & FF) | 12,180 |
8. | Boys Hostel Building (GF & FF) | 15,861 |
9. | CV Raman Block (GF & FF) | 9,090 |
10. | Auditorium | 4,500 |
11. | Girls Hostel Building | 4,000 |
12. | Kamaraj Sports Centre | 2,700 |
Total | 2,45,936 |
Asset Values are derived from the audited balance sheet of the Society
DEGREE PROGRAMS
Sr | Degree Course | Year of Affiliation |
---|---|---|
1. | B.B.A Aviation Management (AICTE)* | 2025-2026* |
2 | B.B.A Digital Marketing (AICTE)* | 2025-2026* |
3 | MBA (AICTE)* | 2025-2026* |
4 | B.Com Honours* | 2025-2026* |
5 | M.Com. Sec II (SF) | 2024-2025 |
6 | B.A. Public Administration (TNPSC) (SF) | 2023-2024 |
7 | BCA Sec II (SF) | 2023-2024 |
8 | M.Sc. Computer Science with Artificial Intelligence (SF) | 2022-2023 |
9 | B.Com Banking & E-Commerce (SF) | 2022-2023 |
10 | B.Sc. Criminology and Forensic Science (SF) | 2022-2023 |
11 | B.Com. Banking & Finance (SF) | 2021-2022 |
12 | B.Sc. Physical Education (Sports Science) (SF) | 2021-2022 |
13 | B.Sc. Visual Communication (SF) | 2021-2022 |
14 | B.Sc. Computer Science Sec II (SF) | 2020-2021 |
15 | B.B.A. Shipping and Logistics Management (SF) | 2020-2021 |
16 | B.B.A (SF) | 2018-2019 |
17 | B.A. Criminology & Police Admin (SF) | 2018-2019 |
18 | B.A. Tamil (SF) | 2016-2017 |
19 | B.A. History (SF) | 2016-2017 |
20 | B.A. Economics (SF) | 2016-2017 |
21 | BCA (SF) | 2014-2015 |
22 | B.Com. Sec II (SF) | 2013-2014 |
23 | B.A. English (SF) | 2013-2014 |
24 | M.Com. (SF) | 2013-2014 |
25 | B.Com. Corporate Secretaryship (SF) | 2003-2004 |
26 | M.Sc. Microbiology (SF) | 2003-2004 |
27 | B.Sc. Microbiology (SF) | 1998-1999 |
28 | B.Sc. Computer Science Sec I (SF) | 1995-1996 |
29 | B.Com. Sec I (SF) | 1994 -1995 |
30 | MCA (SF) | 1993-1994 |
31 | B.Sc. Physics (Aided) | 1988-1989 |
32 | B.Sc. Computer Science (Aided) | 1987-1988 |
33 | M.A. Economics (Aided) | 1986-1987 |
34 | B.Sc. Botany (Aided) | 1985-1986 |
35 | M.Sc. Mathematics (Aided) | 1981-1982 |
36 | M.Com. (Aided) | 1980-1981 |
37 | B.Sc. Zoology (Aided) | 1978-1979 |
38 | B.A. History (Aided) | 1976-1977 |
39 | B.Com. (Aided) | 1975-1976 |
40 | B.Sc. Chemistry (Aided) | 1971-1972 |
41 | B.Sc. Mathematics (Aided) | 1968-1969 |
42 | B.A Economics. (Aided) | 1968-1969 |
LIBRARY DETAILS 2024-25
Books in Central Library – 46,441
Books in SF Library – 5,969
COMPUTERS
Sr. | Domain | Number |
---|---|---|
1 | GJ Block | 111 |
2 | CV Raman Block | 125 |
3 | Bharathiayar Block | 6 |
4 | Aided | 145 |
5 | Kamaraj Women's College | 31 |
6 | Kamaraj School | 19 |
7 | Society Office, Placement Cell & Chess Club | 15 |
8 | Distance Education | 1 |
9 | Chemistry Research Centre | 1 |
10 | Sports Centre | 1 |
11 | Autonomous & Dean | 6 |
Total | 461 |
PROJECTORS
Aided Courses – 11 nos.
SF Courses – 4 nos.
ACADEMIC RESULTS
UNIVERSITY RANKS
Sr. | Department | 2021-22 | 2022-23 | 2023-24 | 2024-2025 |
---|---|---|---|---|---|
1 | Computer Science (SF) | 2 | 4 | 3 | Awaiting Results |
2 | Microbiology (SF) | – | 2 | 9 | Awaiting Results |
3 | Commerce (Aided) | 3 | 2 | - | Awaiting Results |
4 | Corporate Secretaryship (SF) | – | – | - | Awaiting Results |
5 | Botany (Aided) | 1 | 1 | - | Awaiting Results |
6 | Commerce (SF) | – | – | 8 | Awaiting Results |
7 | Computer Science (Aided) | 2 | – | - | Awaiting Results |
8 | Chemistry (Aided) | – | – | - | Awaiting Results |
9 | History (Aided) | 1 | – | - | Awaiting Results |
10 | English (Aided) | – | – | - | Awaiting Results |
11 | Tamil (Aided) | – | – | - | Awaiting Results |
12 | Mathematics (Aided) | 1 | – | 3 | Awaiting Results |
13 | Zoology (Aided) | – | – | - | Awaiting Results |
14 | Economics (Aided) | – | 1 | - | Awaiting Results |
15 | Physics (Aided) | – | – | - | Awaiting Results |
16 | English (SF) | – | – | 1 | Awaiting Results |
17 | Economics (SF) | – | – | - | Awaiting Results |
18 | History (SF) | – | – | - | Awaiting Results |
19 | Tamil (SF) | – | 1 | - | Awaiting Results |
20 | Criminology & Police Admin (SF) | 3 | 4 | - | Awaiting Results |
21 | Business Administration | – | – | 4 | Awaiting Results |
22 | Mathematics (SF) | 1 | – | - | Awaiting Results |
23 | Physics (SF) | – | – | - | Awaiting Results |
24 | Chemistry (SF) | – | – | - | Awaiting Results |
25 | BBA Shipping & Logistics (SF) | 3 | – | 3 | Awaiting Results |
26 | B.Com. Corporate Secretaryship (SF) | 1 | – | 1 | Awaiting Results |
27 | B.Sc. Visual Communication | – | – | 1 | Awaiting Results |
GRADUATES WITH FIRST CLASS
Sr | Department | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
1 | Computer Science (SF) | 34 | 16 | 55 | Awaiting Results |
2 | Commerce (SF) | 94 | 82 | 78 | Awaiting Results |
3 | Chemistry (Aided) | 42 | 4 | 30 | Awaiting Results |
4 | Mathematics (Aided) | 42 | 9 | 37 | Awaiting Results |
5 | English (SF) | 39 | 20 | 15 | Awaiting Results |
6 | Chemistry (SF) | 40 | 5 | 5 | Awaiting Results |
7 | Microbiology (SF) | 39 | 18 | 36 | Awaiting Results |
8 | Business Administration (SF) | 35 | 65 | 46 | Awaiting Results |
9 | Botany (Aided) | 28 | 5 | 11 | Awaiting Results |
10 | Commerce (Aided) | 60 | 6 | 50 | Awaiting Results |
11 | Physics (Aided) | 43 | 3 | 29 | Awaiting Results |
12 | Computer Science (Aided) | 42 | 16 | 42 | Awaiting Results |
13 | Zoology (Aided) | 35 | – | 18 | Awaiting Results |
14 | History (Aided) | 45 | 1 | 47 | Awaiting Results |
15 | Corporate Secretaryship (SF) | 28 | 25 | 19 | Awaiting Results |
16 | B.Com Banking and Finance (SF) | NA | NA | 26 | Awaiting Results |
17 | B.C.A. (SF) | 30 | 42 | 25 | Awaiting Results |
18 | Tamil (SF) | 30 | 30 | 11 | Awaiting Results |
19 | Economics (Aided) | 25 | 22 | 45 | Awaiting Results |
20 | B.Sc. Visual Communication (SF) | NA | NA | 9 | Awaiting Results |
21 | B.Sc. Physical Education (SF) | NA | NA | 10 | Awaiting Results |
22 | History (SF) | 31 | NA | NA | NA |
23 | Economics (SF) | 12 | 11 | 7 | Awaiting Results |
24 | Criminology & Police Admin (SF) | 47 | 55 | 32 | Awaiting Results |
25 | M.A. Economics | 24 | 15 | 13 | Awaiting Results |
26 | M.C.A | 25 | 29 | 26 | Awaiting Results |
27 | M.Com | 59 | 38 | 45 | Awaiting Results |
28 | M.Sc Chemistry (SF) | 5 | 2 | 2 | Awaiting Results |
29 | M.Sc Mathematics | 27 | 17 | 20 | Awaiting Results |
30 | M.Sc Microbiology (SF) | 22 | 19 | 22 | Awaiting Results |
31 | M.Sc Zoology (SF) | 6 | 3 | 2 | Awaiting Results |
32 | M.A History (SF) | NA | 7 | 9 | Awaiting Results |
33 | M.A English (SF) | NA | 21 | 14 | Awaiting Results |
34 | M.Sc. Physics (SF) | NA | NA | 12 | Awaiting Results |
35 | M.Sc. Computer Science (SF) | NA | 20 | 20 | Awaiting Results |
Total | 283 | 237 | 288 | - |
TOTAL GRADUATES
Sr. | Department | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
1 | Computer Science (SF) | 30 | 53 | 60 | Awaiting Results |
2 | Commerce (Aided) | 59 | 59 | 52 | Awaiting Results |
3 | Chemistry (Aided) | 43 | 25 | 42 | Awaiting Results |
4 | English (SF) | 20 | 20 | 19 | Awaiting Results |
5 | Mathematics (Aided) | 36 | 30 | 42 | Awaiting Results |
6 | History (Aided) | 54 | 52 | 52 | Awaiting Results |
7 | Botany (Aided) | 39 | 36 | 16 | Awaiting Results |
8 | Computer Science (Aided) | 46 | 45 | 46 | Awaiting Results |
9 | Zoology (Aided) | 36 | 33 | 23 | Awaiting Results |
10 | Microbiology (SF) | 39 | 46 | 43 | Awaiting Results |
11 | Chemistry (SF) | NA | 17 | 3 | Awaiting Results |
12 | Commerce (SF) | 95 | 83 | 84 | Awaiting Results |
13 | Economics (Aided) | 39 | 55 | 54 | Awaiting Results |
14 | Physics (Aided) | 45 | 21 | 35 | Awaiting Results |
15 | BCA (SF) | 33 | 33 | 29 | Awaiting Results |
16 | Corporate Secretaryship (SF) | 28 | 25 | 24 | Awaiting Results |
17 | BBA (Shipping & Logistics) | NA | 28 | 29 | Awaiting Results |
18 | Tamil (SF) | 30 | 26 | 16 | Awaiting Results |
19 | History (SF) | – | 54 | 54 | Awaiting Results |
20 | Economics (SF) | – | 22 | 13 | Awaiting Results |
21 | Criminology & Police Admin (SF) | NA | 53 | 39 | Awaiting Results |
22 | Business Administration (SF) | 35 | 55 | 32 | Awaiting Results |
23 | M.A. Economics | 24 | 15 | 15 | Awaiting Results |
24 | MCA | 25 | 29 | 28 | Awaiting Results |
25 | M.Com | 31 | 28 | 22 | Awaiting Results |
26 | M.Sc Chemistry (SF) | 5 | 6 | 3 | Awaiting Results |
27 | M.Sc Mathematics | 27 | 20 | 23 | Awaiting Results |
28 | M.Sc Microbiology (SF) | 22 | 25 | 24 | Awaiting Results |
29 | M.Sc Zoology (SF) | 6 | 9 | 3 | Awaiting Results |
30 | M.Com (SF) | 28 | 29 | 31 | Awaiting Results |
31 | M.Sc Computer Science (SF) | NA | 24 | 22 | Awaiting Results |
32 | M.A English (SF) | – | 24 | 18 | Awaiting Results |
RESEARCH DEPARTMENTS
Sr. | Research Centre | Recognition Awarded |
---|---|---|
1 | Department of Physics | 2023-2024 |
2 | Department of English | 2022-2023 |
3 | Department of Microbiology | 2019-2020 |
4 | Department of History | 2018-2019 |
5 | Department of Commerce | 2017-2018 |
6 | Department of Computer Science | 2017-2018 |
7 | Department of Chemistry | 2017-2018 |
8 | Department of Economics | 2014-2015 |
9 | Department of Mathematics | 2013-2014 |
10 | Department of Zoology | 2003-2004 |
PRACTICAL KNOWLEDGE
(Students Participated)
Sr | Event | 2024-2025 |
---|---|---|
1 | Workshops & Exhibitions | 82events x 85 students = 6,970 participants approx. |
2 | Conference & Seminars | 118 events x 100 students = 11,800 participants approx. |
3 | Industry Projects | 56 projects x 1 student = 56 students |
4 | Internship | 358 students |
SPORTS
Tournaments in 2024-2025 & Student Participation
Sr | Event | Participation |
---|---|---|
1 | International Chess Day | 540 |
2 | Tamirabarani Cup | 1102 |
3 | Pongalovium Trophy | 600 |
4 | Founder’s Day | 703 |
5 | CM Trophy | 233 |
6 | Annual Sports Day | 600 |
7 | School Games | 8127 |
Playground Facilities in 2024-2025
Sr | Playground Facilities | Qty |
---|---|---|
1 | Multi GYM | 1 |
2 | Chess Club | 1 |
3 | Football Ground | 1 |
4 | Basketball Ground | 1 |
5 | Kabaddi Ground | 4 |
6 | Mini-Football Ground | 1 |
7 | Kho-Kho Ground | 2 |
8 | Volleyball Ground | 2 |
9 | Cricket Ground | 1 |
CULTURALS
Events & Competitions in 2024-2025
Sr | Event | Participation |
---|---|---|
1 | Independence Day Celebrations | 250 |
2 | Republic Day Celebration | 250 |
3 | Kamarajar Birthday Celebrations | 650 |
4 | Inter-Departmental Cultural Competition (SF) | 800 |
5 | Women’s Day Celebrations | 820 |
6 | Tamirabarani Cup | 350 |
7 | College Day | 50 |
8 | Pongalovium Trophy | 1,500 (Including other College teams) |
ONLINE FACILITIES
Social Media (Subscribers)
Sr | Media | Subscribers |
---|---|---|
1 | 3,957 |
|
2 | 2,600 |
|
3 | YouTube | 1,810 |
4 | X | 73 |
5 | 2,052 |
|
6 | 1,657 |
Sr | Break-up | (Year 2024-2025) |
---|---|---|
1 | Kamaraj College Faculty (Aided) | 57 |
2 | Kamaraj College Faculty (SF) | 148 |
3 | KWC Faculty | 33 |
4 | Kamaraj School Faculty | 29 |
5 | Office Staff | 76 |
6 | Lab Assistants & Other Skilled | 9 |
7 | Sweepers & Helpers | 37 |
8 | Security | 12 |
Total | 401 |