BCA
I YEAR
| Semester I | Semester II |
|---|---|
| Paper I | Paper I |
| Paper II | Paper II |
| Core – Programming in C | Core – Object Oriented Programming with C++ |
| Paper IV | Paper IV |
| Allied I – Digital Design | Paper V |
| Paper VI | Paper VI |
II YEAR
| Semester III | Semester IV |
|---|---|
| Tamil | Paper I |
| Paper II | Paper II |
| Paper III | Core 26 – Python Programming |
| Paper IV | Paper IV |
| Paper V | Paper V |
| Paper VI | Paper VI |
| Paper VII | Paper VII |
| Paper VIII | Skill Based Core Theory II – Microprocessor |
III YEAR
| Semester V | Semester VI |
|---|---|
| Core – Software Engineering | Core 39 – Operating System |
| Core – Web Technology | Core 40 – Computer Networks |
| Core – RDBMS | Core 41 – Computer Graphics |
| Paper IV | Paper IV |
| Elective – Multimedia | Paper V |
| Paper VI | Paper VI |
