RESEARCH PROJECTS
Some of the research projects received from Govt and non-Govt organizations by the various departments.
| Sr | Year | Name of the Project |
|---|---|---|
| 1 | 2023 | Awareness Programme on Conservation of palmyra Tree and its value added products to school students |
| 2 | 2023 | Conference on Digital Economy of india – A Pathway to Development |
| 3 | 2022 | App for Smart Card |
| 4 | 2022 | Bio prospecting potential of new compound from operculum extract of babylonia spirata angunst cervical cancer, The first Invitro and insilco approach |
| 5 | 2022 | Teachers Associateship for Research Excellence (Organic Chemistry) |
| 6 | 2022 | Efficiency of seaweed extract on Whiteleg shrimp (Litopenaeus vannami) affected by vibrio parahaemolyticis |
| 7 | 2022 | Young Student Scientist Programme |
| 8 | 2022 | Formulated potential of toothpaste from (Jatropha gossypifolia.L against oral pathogen and periodontal disease |
| 9 | 2019 | Larvicidal activity of soli Pseudomonas metabolites against vector mosquitoes |
| 10 | 2019 | Development of Polymer Nano-Compound membrane for lithium battery application |
| 11 | 2018 | Screening and production of pretease enzyme from halophilic microorganisms and its industrial applications |
| 12 | 2018 | Medicinal Value of Bioactive Compounds in the Aristolochia bracteolata leaves extract using GC- MS |
| 13 | 2018 | Development of alternate applications of Activated Carbon |
| 14 | 2018 | Study for introduction of eco-friendly Insulation material for commercial Water Heaters |
| 15 | 2018 | Live Ocean wave monitoring data analysis & comparing wht Physio-chemical parameters |
| 16 | 2018 | Development of growth techniques for Mud Crab |
| 17 | 2018 | Adaptation of sea-water Baromundl Ash to fresh water environment |
| 18 | 2017 | Development of techniques for Mass culture Of Carp Fish |
| 19 | 2017 | Recommendations for Conserving Fresh water Reservoirs along Gulf of Manner |
| 20 | 2016 | Investigation of Mechanical and elastic properties of hydrogen storage material |
| 21 | 2016 | Bio-Conservation and drug discovery in marine molluscs in Gulf of Mannar |
| 22 | 2015 | Physio Chemical Studies on molecular Interaction of binary liquid mixtures at different temperatures |
| 23 | 2014 | Mass Education Programme on Water Conservation. Health & Hygiene was undertaken through Water Educator Fellows |
| 24 | 2012 | Environmental radiation monitoring system at Kamaraj College |
| 25 | 2012 | Development of technologies for hatchery production of marine gastropods |
| 26 | 2012 | Development of techniques for hatchery production of ornamental fishes |
| 27 | 2012 | Microtron irradiation Studies of Palladium for Economic Drug Discovery |
| 28 | 2009 | Development of growth techniques for Lobsters |
| 29 | 2008 | Artificial Vision System for Car Parking Management |
| 30 | 2005 | Rejuvenation of Coral Reef in Gulf of Mannar |
| 31 | 2002 | First mass culture of Clown Fish under captivity |
| 32 | 2002 | First known cross breeding and Induced breeding of Clown Fish in the world |
