Aided Courses
Sr. | Name | Post |
1. | Dr. D. Nagarajan M.Sc., M.Phil., Ph.D. | Head of the Committee |
2. | Dr. A. Asok M.A., MBA., M.Phil., Ph.D. | Member |
3. | Dr. M. Navaneetha Krishnan M.Sc., M.Phil., Ph.D. | Member |
4. | Dr. V. Joseph Raj M.Sc., M.E., Ph.D. | Member |
5. | Dr. J. Poongodi M.Sc., M.Phil., Ph.D. | Member |
6. | Dr. G. Vanmathi M.Sc., B.Ed., NET., Ph.D. | Member |
7. | Dr. K. Bhanumathi M.Sc., Ph.D. | Member |
8. | Dr. A. Devaraj M.A., B.Ed., M.Phil., Ph.D. | Member |
9. | Dr. S. Vijayalakshmi M.Com., MBA., M.Phil., Ph.D. | Member |
10. | Dr. T. Ponrathy M.Sc., M.Phil., Ph.D. | Member |
SF Courses
Sr. | Name | Post |
1. | Dr. N. Chandra Lekha M.Sc., M.Phil., SET., Ph.D. | Head of the Committee |
2. | Dr. G. Arunkumar M.Sc., M.Phil., Ph.D. | Member |
3. | Dr. S. Raman M.A., M.Phil., Ph.D. | Member |
4. | Dr. A. Arunachala Rajan M.Com., M.Phil., Ph.D. | Member |
BREAK-UP OF RESEARCH PUBLICATIONS
Rank | Papers Published by | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Total |
SF Faculty | |||||||
Aided Faculty | |||||||
Research Scholars | |||||||
Total |
DEPARTMENT-WISE RESEARCH PAPER PUBLICATION (Aided + SF Courses)
Rank | Department | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
English | ||||||
Chemistry | ||||||
Computer Science | ||||||
Commerce | ||||||
Physics | ||||||
Mathematics | ||||||
History | ||||||
Zoology | ||||||
Microbiology | ||||||
Economics | ||||||
Botany | ||||||
Corporate Secretaryship | ||||||
Criminology & Police Admin | ||||||
Business Administration | ||||||