Data on Transformative Leadership is presented in this section
2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | |
General | |||||
Building Infrastructure (sq. ft) | |||||
Asset Value (Rs. cr) | |||||
Degree Programs | |||||
Student Strength | |||||
Boys : Girls Ratio | |||||
Qualified Faculty | |||||
Library Books | |||||
Computers | |||||
Projectors | |||||
Academic Results | |||||
University Ranks | |||||
Graduates with First Class | |||||
Total Graduates | |||||
Graduating % | |||||
Graduating % with First Class | |||||
Research | |||||
Research Departments | |||||
Research Guides | |||||
Scholars Strength | |||||
Papers Published (Scopus & WoS) | |||||
Papers Published (Total) | |||||
Practical Knowledge (Events Held) |
|||||
Workshops & Exhibitions | |||||
Conference & Seminars | |||||
Industry Projects | |||||
Practical Knowledge (Participation) |
|||||
Workshops & Exhibitions | |||||
Conference & Seminars | |||||
Industry Projects | |||||
Internship | Yet to start | ||||
Sports | |||||
Tournaments Held | |||||
Students participated | |||||
Student Achievements | |||||
Playground Facilities | |||||
Culturals | |||||
Events & Competitions | |||||
Students participated | |||||
Student Achievements | |||||
NCC & NSS | |||||
Students in NCC | |||||
Students in NSS | |||||
NCC Activities | |||||
NSS Activities | |||||
After College | |||||
Campus Placement (Offers) | |||||
Campus Placement (Companies Visited) |
|||||
Entrepreneurs (Incubation Center) |
|||||
Higher Studies | |||||
Online Facilities | |||||
Online Lecture Videos | |||||
Online Classes (papers) | |||||
Social Media (Subscribers) | |||||
Question Bank (Yes/No) | |||||
Study Material Uploaded | |||||
Online Fee Payment (Yes/No) | |||||
Society Data (TES) | |||||
Consolidated Income (in Cr) | |||||
Number of Members | |||||
Total Employees |